FIRE DISTRICTS | * filing office is outside of Douglas County | ||
---|---|---|---|
DISTRICT NAME | POSITIONS OPEN | FILED CANDIDATES | QUALIFICATIONS |
Azalea Fire | |||
Azalea Fire | |||
Calapooia Fire | |||
Calapooia Fire | |||
Calapooia Fire | |||
Calapooia Fire | |||
Camas Valley Fire | |||
Camas Valley Fire | |||
Camas Valley Fire | |||
Canyonville / South Umpqua Fire | |||
Canyonville / South Umpqua Fire | |||
Days Creek Fire | |||
Days Creek Fire | |||
Days Creek Fire | |||
Days Creek Fire | |||
Days Creek Fire | |||
Douglas County Fire #2 | |||
Douglas County Fire #2 | |||
Elkton Fire | |||
Elkton Fire | |||
Fair Oaks Fire | |||
Fair Oaks Fire | |||
Fair Oaks Fire | |||
Gardiner Fire | |||
Gardiner Fire | |||
Gardiner Fire | |||
Glendale Fire | |||
Glendale Fire | |||
Glendale Fire | |||
Glide Fire | |||
Glide Fire | |||
Glide Fire | |||
Kellogg Fire | |||
Kellogg Fire | |||
Kellogg Fire | |||
Lakeside Fire* | |||
Lakeside Fire* | |||
Lakeside Fire* | |||
Lookingglass Fire | |||
Lookingglass Fire | |||
Lookingglass Fire | |||
Lookingglass Fire | |||
Milo Fire | |||
Milo Fire | |||
Milo Fire | |||
Myrtle Creek Fire | |||
Myrtle Creek Fire | |||
Myrtle Creek Fire | |||
North Douglas Fire & EMS | |||
North Douglas Fire & EMS | |||
Oakland Fire | |||
Oakland Fire | |||
Oakland Fire | |||
Riddle Fire | |||
Riddle Fire | |||
Riddle Fire | |||
Scottsburg Fire | |||
Scottsburg Fire | |||
Scottsburg Fire | |||
Siuslaw Valley Fire & Rescue* | |||
Tenmile Fire | |||
Tenmile Fire | |||
Tenmile Fire | |||
Tiller Fire | |||
Tiller Fire | |||
Tiller Fire | |||
Tri-City Fire | |||
Tri-City Fire | |||
Tri-City Fire | |||
Winchester Bay Fire | |||
Winchester Bay Fire | |||
Winchester Bay Fire | |||
Winston-Dillard Fire | |||
Winston-Dillard Fire |