SCHOOL DISTRICTS | * filing office is outside of Douglas County | ||
---|---|---|---|
District Name | Open Positions | Filed Candidates | Qualifications |
Camas Valley School #21 | |||
Camas Valley School #21 | |||
Camas Valley School #21 | |||
Days Creek School #15 | |||
Days Creek School #15 | |||
Days Creek School #15 | |||
Days Creek School #15 | |||
Elkton School #34 | |||
Elkton School #34 | |||
Elkton School #34 | |||
Elkton School #34 | |||
Fern Ridge School #28-J* | |||
Glendale School #77 | |||
Glendale School #77 | |||
Glendale School #77 | |||
Glide School #12 | |||
Glide School #12 | |||
Glide School #12 | |||
North Douglas School #22 | |||
North Douglas School #22 | |||
North Douglas School #22 | |||
North Douglas School #22 | |||
Oakland School #1 | |||
Oakland School #1 | |||
Oakland School #1 | |||
Reedsport School #105 | |||
Reedsport School #105 | |||
Riddle School #70 | |||
Riddle School #70 | |||
Riddle School #70 | |||
Roseburg School #4 | |||
Roseburg School #4 | |||
Roseburg School #4 | |||
Roseburg School #4 | |||
Siuslaw School #97-J5* | |||
South Lane School #45-J3* | |||
South Umpqua School #19 | |||
South Umpqua School #19 | |||
South Umpqua School #19 | |||
South Umpqua School #19 | |||
Sutherlin School #130 | |||
Sutherlin School #130 | |||
Sutherlin School #130 | |||
Sutherlin School #130 | |||
Winston-Dillard School #116 | |||
Winston-Dillard School #116 | |||
Winston-Dillard School #116 | |||
Yoncalla School #32 | |||
Yoncalla School #32 | |||
Yoncalla School #32 | |||
Yoncalla School #32 |